 
            S&S 310-1110 128" Big Bore Kit Gear Drive Cam Granite M8 18-20
            
            $2,999.00
            
        
         
            S&S 310-1110 128" BIG BORE KIT GEAR DRIVE CAM GRANITE M8 18-20
Features
-  Features- Big Bore Kit:
- 107" to 124" / 114" to 128" big bore kits
- Bolt on kit. No case machining required
- 4.250" bore
- Forged pistons
- 11.1: compression ratio
- Oil Pump/Cam Plate
- Precision machined from billet aluminum
- Passage plugs removeable for servicing
- Independant scavenge sections for flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Magnet in cam chest to help to stop debris from entering oil pump
- Increased flow capacity on both feed and scavenge side
- Pressure Relief Valve is adjustable with unit installed in engine
- Pushrods:
- Quickee pushrods
- Tappets:
- S&S premium tappets
- Tappet Cuffs:
- Billet aluminum construction
- Stronger than stock material eliminates distortion
- Improve tappet stability in high lift and high rpm situations
- Cam:
- S&S 550 Cam- Designed for Big Bore applications
- Valve Springs:
- Work well with cams up to .605 lift
- High-performance conical single wire spring
- Includes all gaskets, bearings, and hardware required for installation
- MADE IN USA
 Specs- Product Name: Performance Kit
- Type: Engine
- Style: 550G
- Model: Power Package
- Color/Finish: Black / Black Granite / Blue / Chrome / Highlighted Fins
- Displacement: 128"
- Bore Size: 4.250"
- Compression Ratio: 11.1:1
- Cam Drive Type: Gear
- Cooling System: Oil Cooled
- Units: Kit
- Riding Style: Street
 Approximate Package Weight & Dimensions- Weight: 46.8 lbs
- Height: 12.5"
- Length: 27.25"
- Width: 20.25"
 Catalog- 20 Drag FatBook™ / Page 663
 Vendor Part Number310-1110
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | 
| 2017-2020 | Harley-Davidson | Road Glide Special FLTRXS | 
| 2017-2020 | Harley-Davidson | Road King EFI FLHR | 
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | 
| 2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE | 
| 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | 
| 2017-2020 | Harley-Davidson | Road Glide Custom FLTRX | 
| 2017-2019 | Harley-Davidson | Electra Glide Police FLHTPI | 
| 2017-2020 | Harley-Davidson | Street Glide Special FLHXS | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | 
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | 
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR | 
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | 
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | 
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | 
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | 
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | 
| 2018-2020 | Harley-Davidson | Softail Slim FLSL | 
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | 
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB | 
| 2019-2020 | Harley-Davidson | FXDR 114 | 
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | 
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | 
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | 
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | 
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | 
| 2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | 
| 2020 | Harley-Davidson | Softail Lowrider S FXLRS | 
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | 
| 2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | 
| 2017-2020 | Harley-Davidson | Street Glide EFI FLHX | 
 
         
                     
                     
             
            