KOSO BA015B25 RX-2N GP STYLE SPEEDOMETER GAUGE RX2N TACH 20000 RPM
TACH TACHOMETER WATER & OIL TEMP TEMPERATURE GAUGE SHIFT LIGHT MAX SPEED MAX RPM CLOCK
Koso gauges are the perfect upgrade from stock or as replacement for one-off applications. The RX-2N features a digital speedometer, 0 to 20,000-rpm analog tachometer, shift light, water and oil temperature, maximum top speed and rpm data, and clock. Built from top electronic components, they are made to resist severe vibration and bad weather conditions. They come in black or white gauge faces to match your style, but if you're rocking Koso gauges then you already know what's hot.
Features:
- Black Face with Blue illumination
- KM/H or MPH
- Reads 0-223MPH (360KM/H)
- Speeding warning with settable range of 20-110MPH (30-180KM/H)
- Top Speed tracking up to 223MPH (360KM/H)
- Maximum attained RPM record
- Tachometer range of 0-20000 RPM
- Tire circumference setting
- Temperature gauge
- Top Temperature record
- Fuel Gauge (only works if your bike has a fuel meter in the tank)
- Includes neutral light, High beam indicator, Oil warning light, Shift light, and Speed warning light
- Universal mounting bracket included (some modification may be necessary for installation)
This unit requires basic electrical skills to install; it is not plug and play.
RX-2N GP Style Multifunction – 20 000 RPM
The RX-2N GP Style Multifunction has been developed with the best components and latest technology on the market. The illuminated needle with LED pointer makes the RX-2N a very easy meter to read even at night. This instrument features many different functions, such as speed, odometer, tripmeter, RPM, shift light, temperature, indicator lights and many other functions.
Speed unit | Km/h or MPH |
Speedometer range | 0~360 km/h or 0~223 MPH |
Odometer | 0~99999.9 km or mile |
Trip A.B | 0~999.9 km or mile |
Speeding warning setting range | 30~180 km/h or 20~110 MPH Adjust unit : 5 km/h or 5 MPH |
Top speed record | 0~360 km/h or 0~223 MPH |
Tire circumference setting | 300~2,500 m/m Adjust unit : 1m/m Sensor point: 1~60 |
Tachometer range | 0~20,000 RPM Display unit : 100 RPM |
Over RPM shift light setting | 0~20,000 RPM Adjust unit : 100 RPM |
Max RPM record | 0~20,000 RPM |
Stroke / piston setting | 2 stroke : 1, 2, 3, 4, pistons 4 stroke : 1, 2, 3, 4, 5, 6, 8, 10, 12 pistons |
Temperature unit | ºC / ºF |
Digital water temperature range | 0~250ºC or 32~482ºF Display unit : 0.1ºC or 0.1ºF |
Temperature level gauge display | 20~120ºC or 68~248ºF Display in 10 levels Range display unit : 1 level =10ºC or 50ºF |
Digital oil temperature range | 0~250ºC or 32~482ºF Display unit : 0.1ºC or 0.1ºF |
Over temperature warning setting (water & oil) | 60~120ºC or 140~248ºF Adjust unit : 1ºC or 1ºF |
Top temperature record | 0~250ºC or 32~482ºF |
Fuel gauge | Display in 10 levels Range display unit : 1 level =10% fuel |
Fuel resistance setting | 100 Ω • 500 Ω |
Insufficient fuel warning setting | 10 ~ 50% Adjust unit : 10% |
Clock | 24H |
Target speed timer | 30~360 km/h or 20~220 MPH Adjust unit : 5 km/h or 5 MPH |
Target distance timer | 50~1,000 m or 1/32~20/32 mile Adjust unit : 50 m or 1/32 mile |
Top speed timer | The record including :
|
Indicator lights |
|