Feuling Hp+ 7220 Chain Coversion Camchest Kit 525 Reaper Cam Tc 99-06
FEULING HP+ 7220 Chain Coversion Camchest kit 525 Reaper Cam TC 99-06
FEULING PARTS
525 Camchest Chain Drive Conversion Kit - 7220
- Feuling Parts 525 Camchest Chain Drive Conversion Kit - 7220
- Feuling®complete camchest kits include all necessary components from top to bottom of the camchest conveniently packaged under one part
- These combination kits not only ensure each individual part is designed to work and function together, but to do so in total harmony
- These camchest kits take the guess work out of the ordering process and provides the engine builder maximum reliability, peak performance and the coolest engine/oil temperatures obtainable
- Complete Camchest Kits include: Feuling®High Volume Oil pump, High Flow Camplate, Reaper®series camshafts, hydraulic roller lifters, adjustable pushrods, Timken®bearings, gaskets, O-rings, exhaust gaskets, ARP®fasteners, washers, moly paste, Loctite® and hardware
- 25-35 degree cooler engine temperatures
- 15-30 degree cooler oil temperatures
- 15-30 more pounds of oil pressure
- Quieter and smoother engine operation
- Eliminate wet sumping, blow by and oily air cleaners
- Conversion camshafts for 99-06 Twin Cam engines updates your old mechanical style cams and tensioners to the new hydraulic tensioner system
- Made in the U.S.A.
Included Items:
(1) Red aluminum cam plate
(1) 0.50 Oz. engine assembly lube
(1) Set screw
(1) Outer roller chain
(1) Inner roller chain
(6) Camshaft/sprocket thrust washers
(1) 17 Tooth outer crank sprocket
(1) Cam chain sprocket
(2) Cam chain tensioners
(1) #263 Threadlocker
(1) 0.50 Oz fastener assembly lubricant
(1) Thick spacer
(1) Thin spacer
(1) 3/8"-24 x 1-3/4" Flange 12-point external wrenching bolt
(1) 5/16"-18 x 3/4" Flange 12-point external wrenching bolt
(2) 1/4"-20 x 1-1/4" Flange 12-point external wrenching bolts
(2) 1/4"-20 x 3/4" Flange 12-point external wrenching bolts
(4) 1/4"-20 x 1-1/4" Flange 12-point external wrenching bolts
(6) 1/4"-20 x 1" Flange 12-point external wrenching bolts
(2) Camshafts
(4) Pushrod tubes
(4) Upper tubes
(1) Chrome aluminum oil pump
(3) O-rings
(4) Lifters
(2) Bearings
(3) Engine case gaskets
(2) Exhaust gaskets
(14) O-rings(assorted sizes)
Instructions
The Air Resources Board (ARB) does not permit the use of aftermarket emission-related parts that alter the air/fuel ratio of an emission-controlled vehicle. Due to these legal restrictions this part cannot be shipped to California.
SpecificationsMfg #: 7220 Part #: 1402770 Type Camshaft Units Each Weight 13.85 lbs
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 2004-2006 | Harley-Davidson | Road King FLHR | - | - |
| 2004-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2004-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2003-2005 | Harley-Davidson | Softail Standard FXST | - | - |
| 2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2003-2005 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2003-2005 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2002-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2002-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 2002-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2001 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2000-2002 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2002 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2002 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2001 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1999-2003 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2003 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1999-2003 | Harley-Davidson | Road King FLHR | - | - |
| 1999-2003 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1999-2003 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2001 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2001 | Harley-Davidson | Super Glide FXD | - | - |
| 1999-2001 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
Reviews
-
Feuling Camchest kit 7220
Why what a professional outfit starting with the packaging the components were top shelf, instructions were pretty much straightforward.
-
Cam chess kit By feeling
Five stars packaging was perfect. Everything arrived in perfect condition directions made it super easy and they’re technical support Was amazing and answered any questions that I had.