FEULING 7062 RACE SERIES OIL PUMP TWIN CAM 07-17
• 7075 Billet aluminum with military spec hard anodized, blue printed and designed for the racer!
• The 7075 alloy is 50% harder and stronger than 6061 aluminum and holds tighter tolerance under temperature
• More pressure volume and more oil pressure
• More scavenge volume eliminating power robbing wet sumping, blow - bye and oily air cleaners
• Cooler oil and engine temperatures
• More horsepower, more torque, more oil pressure, more return volume
• High Flow 4140 heat treated Chrome Moly gerotor gears
• Stock replacement for Twin Cam® engines
• When combined with the Feuling® Camplate test results show 3 Horsepower gain and 4 ft/lbs of Torque gain to the rear wheel, while lowering engine & oil temperature. Feuling® NOT required.
• Stock replacement for Twin Cam® engines, recommended for both strip & performance street engines
• Made in the U.S.A.
FITS:
TC 07 - 17, Includes 06 Dyna models, High volume RACE SERIES oil pump, 20%+ more pressure and 30%+ more return volume. Billet 7075 aluminum with hard anodize finish
Our Dealers / Distributors | Part # |
---|---|
Drag Specialties | 0932-0026 |
Neo Factory | 005921 |
Parts Canada Development Co | 0932-0026 |
Parts Europe | 0932-0026 |
Rollies Speed Shop | FE-7062 |
Sundance Enterprises | 7062 |
Tucker Rocky - Bikers Choice | 499130 |
Western Power Sports | 811-07062 |
Zippers | 672-762 |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
2016 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2012-2013 | Harley-Davidson | Blackline FXS | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | Blackline FXS | - | - |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2007 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2007 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2007 | Harley-Davidson | Street Bob FXDB | - | - |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2007 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2006 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
Fitment Disclosure