null Skip to main content
Free shipping on qualifying orders
Questions? Email us: biohazardcycles@gmail.com

WISECO SK1415 STD BORE TOP END PISTON KIT

MSRP: $598.95
$492.52
(You save $106.43 )
(No reviews yet) Write a Review
Manufacturer Part Number:
SK1415
UPC:
193564561527
WPS Part Number:
SK1415
WPS Item ID:
736103
WPS Product ID:
203357
WPS Status:
STK
WPS Fitment Count:
84
Fitment Source:
WPS API exact year/make/model
Adding to cart… The item has been added

WISECO SK1415 STD BORE TOP END PISTON KIT

Manufacturer Part Number: SK1415

WPS Part Number: SK1415

Product Type: Piston kits & Components

TOP END REBUILD KITS WILL COME WITH PRECISION MATCHED PISTONS, RINGS, CIRCLIPS, WRIST PINS, AND A TOP END GASKET KIT FOR 1 MOTOR. PISTONS KITS ARE SOLD PER CYLINDER AND WILL INCLUDE PRECISION MATCHED PISTONS, RINGS, AND CIRCLIP. PRO-LITE SERIES PISTONS WILL INCLUDE WRIST PIN.

Features

  • All Wiseco Pistons are forged from high silicon, low expansion aluminum which offers superior strength, reduced weight, improved heat transfer, and longer life.
  • Wiseco’s state-of-the-art computerized manufacturing facility is dedicated to supplying both the high-perfomance racer and recreational enthusiast with the finest forged piston available.
  • Diamond turned finish from one of the many CNC computer controlled turning centers guarantees you a perfect finish with no size variation.
  • Wiseco pistons can be installed in any of today’s cylinder bore compositions (cast iron, chrome, nikasil and boron composite) with confidence.
  • Wiseco’s wide range of oversize pistons increase the life of cast iron lined cylinders.
  • With the availability of replacement cylinder sleeves, chrome, nikasil and boron composite cylinders can be resleeved to accept Wiseco’s oversizes.
  • WPS Distribution centers combined with Wiseco's extensive inventory selection provides you with easy access one of the largest powersports suppliers of pistons and top end rebuild kits in today's marketplace.

Verified Vehicle Fitment

  • 2020 Polaris 850 Indy Adventure 137"
  • 2021 Polaris 850 Indy Adventure 137"
  • 2022 Polaris 850 Indy Adventure 137"
  • 2023 Polaris 850 Indy Adventure 137"
  • 2021 Polaris 850 Indy VR1 129"
  • 2022 Polaris 850 Indy VR1 129"
  • 2023 Polaris 850 Indy VR1 129"
  • 2021 Polaris 850 Indy VR1 137"
  • 2022 Polaris 850 Indy VR1 137"
  • 2023 Polaris 850 Indy VR1 137"
  • 2024 Polaris 850 Indy VR1 137"
  • 2019 Polaris 850 Indy XC 129"
  • 2020 Polaris 850 Indy XC 129"
  • 2021 Polaris 850 Indy XC 129"
  • 2022 Polaris 850 Indy XC 129"
  • 2023 Polaris 850 Indy XC 129"
  • 2024 Polaris 850 Indy XC 129"
  • 2020 Polaris 850 Indy XC 137"
  • 2021 Polaris 850 Indy XC 137"
  • 2022 Polaris 850 Indy XC 137"
  • 2023 Polaris 850 Indy XC 137"
  • 2024 Polaris 850 Indy XC 137"
  • 2021 Polaris 850 Indy XC Launch Edition 129"
  • 2021 Polaris 850 Indy XC Launch Edition 137"
  • 2020 Polaris 850 Indy XCR 128"
  • 2021 Polaris 850 Indy XCR 128"
  • 2022 Polaris 850 Indy XCR 128"
  • 2023 Polaris 850 Indy XCR 128"
  • 2024 Polaris 850 Indy XCR 128"
  • 2022 Polaris 850 Indy XCR 136"
  • 2023 Polaris 850 Indy XCR 136"
  • 2024 Polaris 850 Indy XCR 136"
  • 2020 Polaris 850 RMK Khaos 155"
  • 2021 Polaris 850 RMK Khaos 155"
  • 2023 Polaris 850 RMK Khaos 155"
  • 2024 Polaris 850 RMK Khaos 155"
  • 2021 Polaris 850 RMK Khaos 163"
  • 2021 Polaris 850 RMK Khaos 165"
  • 2022 Polaris 850 RMK Khaos Axys 155 2.75"
  • 2022 Polaris 850 RMK Khaos Axys 155 3"
  • 2022 Polaris 850 RMK Khaos Axys 163 3"
  • 2022 Polaris 850 RMK Khaos Axys 165 2.75"
  • 2023 Polaris 850 RMK Khaos Axys 165 2.75"
  • 2022 Polaris 850 RMK Khaos Matryx 155"
  • 2022 Polaris 850 RMK Khaos Matryx Slash 146"
  • 2023 Polaris 850 RMK Khaos Matryx Slash 146"
  • 2024 Polaris 850 RMK Khaos Matryx Slash 146"
  • 2022 Polaris 850 RMK Khaos Matryx Slash 155"
  • 2023 Polaris 850 RMK Khaos Matryx Slash 155"
  • 2022 Polaris 850 RMK Khaos Matryx Slash 163 3"
  • 2022 Polaris 850 RMK Khaos Matryx Slash 165 2.75"
  • 2023 Polaris 850 RMK Khaos Matryx Slash 165 2.75"
  • 2024 Polaris 850 RMK Khaos Matryx Slash 165 2.75"
  • 2022 Polaris 850 RMK Khaos Matryx Slash Patriot Boost 155"
  • 2023 Polaris 850 RMK Khaos Matryx Slash Patriot Boost 155"
  • 2024 Polaris 850 RMK Khaos Matryx Slash Patriot Boost 155"
  • 2023 Polaris 850 RMK Khaos Matryx Slash Patriot Boost 163"
  • 2023 Polaris 850 RMK Khaos Matryx Slash Patriot Boost 165"
  • 2024 Polaris 850 RMK Khaos Matryx Slash Patriot Boost 165"
  • 2019 Polaris 850 Rush Pro-S 120"
  • 2020 Polaris 850 Rush Pro-S 120"
  • 2019 Polaris 850 Rush XCR
  • 2019 Polaris 850 SKS 146"
  • 2020 Polaris 850 SKS 146"
  • 2019 Polaris 850 SKS 155"
  • 2020 Polaris 850 SKS 155"
  • 2019 Polaris 850 Switchback Assault 144"
  • 2020 Polaris 850 Switchback Assault 144"
  • 2021 Polaris 850 Switchback Assault 144"
  • 2021 Polaris 850 Switchback Assault 146"
  • 2022 Polaris 850 Switchback Assault 146"
  • 2023 Polaris 850 Switchback Assault 146"
  • 2024 Polaris 850 Switchback Assault 146"
  • 2019 Polaris 850 Switchback Pro-S 137"
  • 2020 Polaris 850 Switchback Pro-S 137"
  • 2021 Polaris 850 Switchback Pro-S 137"
  • 2022 Polaris 850 Switchback Pro-S 137"
  • 2023 Polaris 850 Switchback Pro-S 137"
  • 2022 Polaris 850 Switchback XC 146"
  • 2023 Polaris 850 Switchback XC 146"
  • 2024 Polaris 850 Switchback XC 146"
  • 2019 Polaris 850 Switchback XCR 136"
  • 2020 Polaris 850 Switchback XCR 136"
  • 2021 Polaris 850 Switchback XCR 136"
Yes