null Skip to main content
Free shipping on qualifying orders
Questions? Email us: biohazardcycles@gmail.com

STUD BOY POL-S2370-90 SHAPER BARS 9"

MSRP: $199.99
$178.24
(You save $21.75 )
(No reviews yet) Write a Review
Manufacturer Part Number:
POL-S2370-90
WPS Part Number:
16-92370-90
WPS Item ID:
14502
WPS Product ID:
12203
WPS Status:
STK
WPS Fitment Count:
81
Fitment Source:
WPS API exact year/make/model
Adding to cart… The item has been added

STUD BOY POL-S2370-90 SHAPER BARS 9"

Manufacturer Part Number: POL-S2370-90

WPS Part Number: 16-92370-90

Product Type: Skis/Carbides/Runners

Features

  • Improves turning radius by 2' compared to 1/2" round bars in soft snow field testing
  • Improves steering control on the trail, hard, or icy surfaces
  • 20% lighter than round bars
  • Zinc plating resists corrosion
  • Zinc plating eliminates paint in threads

Verified Vehicle Fitment

  • 2006 Polaris 340 Classic 121"
  • 2006 Polaris 340 Touring 136"
  • 2006 Polaris 500 Classic
  • 2006 Polaris 500 Indy 121"
  • 2006 Polaris 500 XC SP 121"
  • 2007 Polaris 500 XC SP 121"
  • 2006 Polaris 550 Classic 121"
  • 2011 Polaris 550 IQ LXT 136"
  • 2012 Polaris 550 IQ LXT 136"
  • 2013 Polaris 550 IQ LXT 136"
  • 2009 Polaris 550 IQ Shift 121"
  • 2010 Polaris 550 IQ Shift 121"
  • 2011 Polaris 550 IQ Shift 121"
  • 2012 Polaris 550 IQ Shift 121"
  • 2013 Polaris 550 IQ Shift 121"
  • 2012 Polaris 550 Shift 136"
  • 2007 Polaris 550 Trail RMK 136"
  • 2008 Polaris 550 Trail RMK 136"
  • 2009 Polaris 550 Trail RMK 136"
  • 2010 Polaris 550 Trail RMK 136"
  • 2006 Polaris 550 Trail Touring 136"
  • 2006 Polaris 600 Classic 121"
  • 2009 Polaris 600 Dragon SP 121"
  • 2010 Polaris 600 Dragon Switchback 136"
  • 2009 Polaris 600 IQ 121"
  • 2007 Polaris 600 IQ HO 121"
  • 2008 Polaris 600 IQ LX
  • 2007 Polaris 600 IQ LX HO 128"
  • 2009 Polaris 600 IQ Shift 121"
  • 2007 Polaris 600 IQ Touring HO 136"
  • 2013 Polaris 600 Indy 121"
  • 2014 Polaris 600 Indy 121"
  • 2015 Polaris 600 Indy 121"
  • 2016 Polaris 600 Indy 121"
  • 2011 Polaris 600 Shift 136"
  • 2009 Polaris 600 Switchback 136"
  • 2010 Polaris 600 Switchback 136"
  • 2011 Polaris 600 Switchback 136"
  • 2012 Polaris 600 Switchback 136"
  • 2012 Polaris 600 Switchback Adventure 136"
  • 2006 Polaris 600 Switchback HO 144"
  • 2007 Polaris 600 Switchback HO 144"
  • 2012 Polaris 600 Switchback Pro-R 136"
  • 2008 Polaris 700 IQ 121"
  • 2006 Polaris 750 FS Classic 128"
  • 2007 Polaris 750 FS IQ Touring 136"
  • 2008 Polaris 750 FS IQ Touring 136"
  • 2007 Polaris 750 FST IQ Touring 136"
  • 2008 Polaris 750 FST IQ Touring 136"
  • 2008 Polaris 750 IQ Cruiser 136"
  • 2011 Polaris 750 IQ Turbo 121"
  • 2012 Polaris 750 IQ Turbo 121"
  • 2010 Polaris 750 IQ Turbo Dragon 121"
  • 2011 Polaris 750 IQ Turbo LX 136"
  • 2012 Polaris 750 IQ Turbo LX 136"
  • 2008 Polaris 750 IQ Turbo LXT 136"
  • 2009 Polaris 750 Turbo Switchback 136"
  • 2009 Polaris 800 Dragon SP 121"
  • 2010 Polaris 800 Dragon Switchback 136"
  • 2008 Polaris 800 IQ 121"
  • 2009 Polaris 800 IQ 121"
  • 2010 Polaris 800 IQ 121"
  • 2010 Polaris 800 IQ Dragon 121"
  • 2009 Polaris 800 Switchback 136"
  • 2010 Polaris 800 Switchback 136"
  • 2012 Polaris 800 Switchback 136"
  • 2011 Polaris 800 Switchback Assault 144"
  • 2012 Polaris 800 Switchback Assault 144"
  • 2013 Polaris 800 Switchback Assault 144"
  • 2012 Polaris 800 Switchback Pro-R 136"
  • 2006 Polaris 900 Switchback
  • 2007 Polaris Dragon RMK
  • 2006 Polaris FST Classic
  • 2007 Polaris FST IQ
  • 2007 Polaris FST IQ Cruiser
  • 2007 Polaris FST IQ LX
  • 2006 Polaris FST Switchback
  • 2006 Polaris FST Touring
  • 2008 Polaris IQ Shift
  • 2006 Polaris WideTrak LX
  • 2007 Polaris WideTrak LX
Yes