null Skip to main content
Free shipping on qualifying orders
Questions? Email us: biohazardcycles@gmail.com

STRAIGHTLINE 112-100 FIX IT PISTON KIT POL 800

MSRP: $749.95
$664.08
(You save $85.87 )
(No reviews yet) Write a Review
Manufacturer Part Number:
112-100
Availability:
Backordered - Available to order. We will contact you with an estimated ship date after your order is placed.
WPS Part Number:
241-22001
WPS Item ID:
30812
WPS Product ID:
26674
WPS Status:
STK
WPS Fitment Count:
129
Fitment Source:
WPS API exact year/make/model
Adding to cart… The item has been added

STRAIGHTLINE 112-100 FIX IT PISTON KIT POL 800

Manufacturer Part Number: 112-100

WPS Part Number: 241-22001

Product Type: Engine

Features

  • Includes: Custom WISECO pistons, spacer plate, dowel pins base gasket and bolts
  • Stronger, longer pistons resist skirt collapse
  • Wrist pins and circlips included
  • Titanium nitride coated rings for faster break in and longer life
  • Precision Ground spacer plate ensures precise fit. Anodized to prevent corosion
  • Added case volume provides a 2-3 HP gain

Verified Vehicle Fitment

  • 2010 Polaris 800 Dragon Switchback 136"
  • 2010 Polaris 800 IQ 121"
  • 2010 Polaris 800 IQ Dragon 121"
  • 2014 Polaris 800 Indy SP 121"
  • 2015 Polaris 800 Indy SP 121"
  • 2016 Polaris 800 Indy SP 121"
  • 2014 Polaris 800 Indy SP LE
  • 2019 Polaris 800 Indy XC 129"
  • 2011 Polaris 800 Pro-RMK 155"
  • 2012 Polaris 800 Pro-RMK 155"
  • 2013 Polaris 800 Pro-RMK 155"
  • 2014 Polaris 800 Pro-RMK 155"
  • 2015 Polaris 800 Pro-RMK 155"
  • 2016 Polaris 800 Pro-RMK 155"
  • 2017 Polaris 800 Pro-RMK 155"
  • 2018 Polaris 800 Pro-RMK 155"
  • 2019 Polaris 800 Pro-RMK 155"
  • 2011 Polaris 800 Pro-RMK 163"
  • 2012 Polaris 800 Pro-RMK 163"
  • 2013 Polaris 800 Pro-RMK 163"
  • 2014 Polaris 800 Pro-RMK 163"
  • 2015 Polaris 800 Pro-RMK 163"
  • 2016 Polaris 800 Pro-RMK 163"
  • 2017 Polaris 800 Pro-RMK 163"
  • 2018 Polaris 800 Pro-RMK 163"
  • 2019 Polaris 800 Pro-RMK 163"
  • 2018 Polaris 800 Pro-RMK 174"
  • 2019 Polaris 800 Pro-RMK 174"
  • 2014 Polaris 800 Pro-RMK LE 155"
  • 2015 Polaris 800 Pro-RMK LE 155"
  • 2017 Polaris 800 Pro-RMK LE 155"
  • 2017 Polaris 800 Pro-RMK LE 163"
  • 2017 Polaris 800 Pro-RMK LE 174"
  • 2010 Polaris 800 RMK 155"
  • 2011 Polaris 800 RMK 155"
  • 2012 Polaris 800 RMK 155"
  • 2013 Polaris 800 RMK 155"
  • 2014 Polaris 800 RMK 155"
  • 2015 Polaris 800 RMK 155"
  • 2016 Polaris 800 RMK 155"
  • 2010 Polaris 800 RMK Assault 155"
  • 2011 Polaris 800 RMK Assault 155"
  • 2012 Polaris 800 RMK Assault 155"
  • 2013 Polaris 800 RMK Assault 155"
  • 2014 Polaris 800 RMK Assault 155"
  • 2015 Polaris 800 RMK Assault 155"
  • 2016 Polaris 800 RMK Assault 155"
  • 2017 Polaris 800 RMK Assault 155"
  • 2018 Polaris 800 RMK Assault 155"
  • 2019 Polaris 800 RMK Assault 155"
  • 2014 Polaris 800 RMK Assault LE
  • 2010 Polaris 800 RMK Dragon 155"
  • 2010 Polaris 800 RMK Dragon 163"
  • 2011 Polaris 800 Rush 120"
  • 2012 Polaris 800 Rush 120"
  • 2013 Polaris 800 Rush 120"
  • 2011 Polaris 800 Rush Pro-R 121"
  • 2012 Polaris 800 Rush Pro-R 121"
  • 2013 Polaris 800 Rush Pro-R 121"
  • 2014 Polaris 800 Rush Pro-R 121"
  • 2012 Polaris 800 Rush Pro-R LE 121"
  • 2014 Polaris 800 Rush Pro-R LE 121"
  • 2011 Polaris 800 Rush Pro-R Retro
  • 2015 Polaris 800 Rush Pro-S 120"
  • 2016 Polaris 800 Rush Pro-S 120"
  • 2017 Polaris 800 Rush Pro-S 120"
  • 2018 Polaris 800 Rush Pro-S 120"
  • 2019 Polaris 800 Rush Pro-S 120"
  • 2016 Polaris 800 Rush Pro-S LE 120"
  • 2015 Polaris 800 Rush Pro-X 120"
  • 2016 Polaris 800 Rush Pro-X 120"
  • 2017 Polaris 800 Rush Pro-X 120"
  • 2018 Polaris 800 Rush Pro-X 120"
  • 2017 Polaris 800 Rush Pro-X SC
  • 2011 Polaris 800 Rush Retro
  • 2011 Polaris 800 Rush Retro LX
  • 2017 Polaris 800 Rush XCR 121"
  • 2018 Polaris 800 Rush XCR 121"
  • 2018 Polaris 800 SKS 146"
  • 2019 Polaris 800 SKS 146"
  • 2016 Polaris 800 SKS 155"
  • 2017 Polaris 800 SKS 155"
  • 2018 Polaris 800 SKS 155"
  • 2019 Polaris 800 SKS 155"
  • 2010 Polaris 800 Switchback 136"
  • 2012 Polaris 800 Switchback 136"
  • 2013 Polaris 800 Switchback 136"
  • 2014 Polaris 800 Switchback 136"
  • 2014 Polaris 800 Switchback Adventure 137"
  • 2016 Polaris 800 Switchback Adventure 137"
  • 2017 Polaris 800 Switchback Adventure 137"
  • 2018 Polaris 800 Switchback Adventure 137"
  • 2019 Polaris 800 Switchback Adventure 137"
  • 2011 Polaris 800 Switchback Assault 144"
  • 2012 Polaris 800 Switchback Assault 144"
  • 2013 Polaris 800 Switchback Assault 144"
  • 2014 Polaris 800 Switchback Assault 144"
  • 2015 Polaris 800 Switchback Assault 144"
  • 2016 Polaris 800 Switchback Assault 144"
  • 2017 Polaris 800 Switchback Assault 144"
  • 2018 Polaris 800 Switchback Assault 144"
  • 2019 Polaris 800 Switchback Assault 144"
  • 2014 Polaris 800 Switchback Assault LE 144"
  • 2016 Polaris 800 Switchback Assault LE 144"
  • 2012 Polaris 800 Switchback Pro-R 136"
  • 2013 Polaris 800 Switchback Pro-R 136"
  • 2014 Polaris 800 Switchback Pro-R 136"
  • 2013 Polaris 800 Switchback Pro-R LE
  • 2014 Polaris 800 Switchback Pro-R LE
  • 2013 Polaris 800 Switchback Pro-R Retro
  • 2012 Polaris 800 Switchback Pro-R SC
  • 2012 Polaris 800 Switchback Pro-R SP
  • 2015 Polaris 800 Switchback Pro-S 137"
  • 2016 Polaris 800 Switchback Pro-S 137"
  • 2017 Polaris 800 Switchback Pro-S 137"
  • 2018 Polaris 800 Switchback Pro-S 137"
  • 2019 Polaris 800 Switchback Pro-S 137"
  • 2017 Polaris 800 Switchback Pro-S LE 137"
  • 2015 Polaris 800 Switchback Pro-X 137"
  • 2016 Polaris 800 Switchback Pro-X 137"
  • 2017 Polaris 800 Switchback Pro-X 137"
  • 2018 Polaris 800 Switchback Pro-X 137"
  • 2018 Polaris 800 Switchback XCR 136"
  • 2018 Polaris 800 Titan Adventure 155"
  • 2019 Polaris 800 Titan Adventure 155"
  • 2018 Polaris 800 Titan SP 155"
  • 2019 Polaris 800 Titan SP 155"
  • 2018 Polaris 800 Titan XC 155"
  • 2019 Polaris 800 Titan XC 155"
Yes