null Skip to main content
Free shipping on qualifying orders
Questions? Email us: biohazardcycles@gmail.com

SP1 SM-09620 CYLINDER POL

MSRP: $1,041.95
$779.11
(You save $262.84 )
(No reviews yet) Write a Review
Manufacturer Part Number:
SM-09620
WPS Part Number:
541-90207
WPS Item ID:
697711
WPS Product ID:
206898
WPS Status:
STK
WPS Fitment Count:
80
Fitment Source:
WPS API exact year/make/model
Adding to cart… The item has been added

SP1 SM-09620 CYLINDER POL

Manufacturer Part Number: SM-09620

WPS Part Number: 541-90207

Product Type: Engine

Features

  • Replaces Cast & Nikasil bore cylinders.

Verified Vehicle Fitment

  • 2016 Polaris 800 Axys Pro RMK 155"
  • 2017 Polaris 800 Axys Pro RMK 155"
  • 2018 Polaris 800 Axys Pro RMK 155"
  • 2019 Polaris 800 Axys Pro RMK 155"
  • 2020 Polaris 800 Axys Pro RMK 155"
  • 2016 Polaris 800 Axys Pro RMK 163"
  • 2017 Polaris 800 Axys Pro RMK 163"
  • 2018 Polaris 800 Axys Pro RMK 163"
  • 2019 Polaris 800 Axys Pro RMK 163"
  • 2020 Polaris 800 Axys Pro RMK 163"
  • 2017 Polaris 800 Axys Pro RMK 174"
  • 2018 Polaris 800 Axys Pro RMK 174"
  • 2019 Polaris 800 Axys Pro RMK 174"
  • 2020 Polaris 800 Axys Pro RMK 174"
  • 2017 Polaris 800 Axys RMK Assault 155"
  • 2018 Polaris 800 Axys RMK Assault 155"
  • 2020 Polaris 800 Indy Adventure 137"
  • 2019 Polaris 800 Indy XC 129"
  • 2020 Polaris 800 Indy XC 129"
  • 2020 Polaris 800 Indy XC 137"
  • 2020 Polaris 800 Indy XCR 129"
  • 2017 Polaris 800 RMK Assault 155"
  • 2018 Polaris 800 RMK Assault 155"
  • 2020 Polaris 800 RMK Khaos 155"
  • 2016 Polaris 800 Rush Pro S
  • 2017 Polaris 800 Rush Pro S
  • 2018 Polaris 800 Rush Pro S
  • 2019 Polaris 800 Rush Pro S
  • 2020 Polaris 800 Rush Pro S
  • 2016 Polaris 800 Rush Pro-S 120"
  • 2017 Polaris 800 Rush Pro-S 120"
  • 2018 Polaris 800 Rush Pro-S 120"
  • 2019 Polaris 800 Rush Pro-S 120"
  • 2020 Polaris 800 Rush Pro-S 120"
  • 2016 Polaris 800 Rush Pro-X 120"
  • 2017 Polaris 800 Rush Pro-X 120"
  • 2018 Polaris 800 Rush Pro-X 120"
  • 2017 Polaris 800 Rush XCR 121"
  • 2018 Polaris 800 Rush XCR 121"
  • 2018 Polaris 800 SKS 146"
  • 2019 Polaris 800 SKS 146"
  • 2020 Polaris 800 SKS 146"
  • 2016 Polaris 800 SKS 155"
  • 2017 Polaris 800 SKS 155"
  • 2018 Polaris 800 SKS 155"
  • 2019 Polaris 800 SKS 155"
  • 2020 Polaris 800 SKS 155"
  • 2016 Polaris 800 Switchback Adventure 137"
  • 2017 Polaris 800 Switchback Adventure 137"
  • 2018 Polaris 800 Switchback Adventure 137"
  • 2019 Polaris 800 Switchback Adventure 137"
  • 2017 Polaris 800 Switchback Assault 144"
  • 2018 Polaris 800 Switchback Assault 144"
  • 2019 Polaris 800 Switchback Assault 144"
  • 2020 Polaris 800 Switchback Assault 144"
  • 2016 Polaris 800 Switchback Pro-S 137"
  • 2017 Polaris 800 Switchback Pro-S 137"
  • 2018 Polaris 800 Switchback Pro-S 137"
  • 2019 Polaris 800 Switchback Pro-S 137"
  • 2020 Polaris 800 Switchback Pro-S 137"
  • 2016 Polaris 800 Switchback Pro-X 137"
  • 2017 Polaris 800 Switchback Pro-X 137"
  • 2018 Polaris 800 Switchback Pro-X 137"
  • 2018 Polaris 800 Switchback XCR 136"
  • 2020 Polaris 800 Switchback XCR 136"
  • 2018 Polaris 800 Titan Adventure 155"
  • 2019 Polaris 800 Titan Adventure 155"
  • 2020 Polaris 800 Titan Adventure 155"
  • 2021 Polaris 800 Titan Adventure 155"
  • 2022 Polaris 800 Titan Adventure 155"
  • 2023 Polaris 800 Titan Adventure 155"
  • 2018 Polaris 800 Titan SP 155"
  • 2019 Polaris 800 Titan SP 155"
  • 2020 Polaris 800 Titan SP 155"
  • 2021 Polaris 800 Titan SP 155"
  • 2018 Polaris 800 Titan XC 155"
  • 2019 Polaris 800 Titan XC 155"
  • 2020 Polaris 800 Titan XC 155"
  • 2021 Polaris 800 Titan XC 155"
  • 2022 Polaris 800 Titan XC 155"
Yes