null Skip to main content
Free shipping on qualifying orders
Questions? Email us: biohazardcycles@gmail.com

SLP 12-423 SLP POWER DOME BILLET HEAD SET 800 AXYS 2018

MSRP: $499.95
$448.49
(You save $51.46 )
(No reviews yet) Write a Review
Manufacturer Part Number:
12-423
WPS Part Number:
27-03806
WPS Item ID:
529340
WPS Product ID:
29485
WPS Status:
STK
WPS Fitment Count:
81
Fitment Source:
WPS API exact year/make/model
Adding to cart… The item has been added

SLP 12-423 SLP POWER DOME BILLET HEAD SET 800 AXYS 2018

Manufacturer Part Number: 12-423

WPS Part Number: 27-03806

Product Type: Engine

Features

  • Latest in SLP cylinder head technology
  • More horsepower with less detonation
  • Improved combustion efficiency
  • Improved throttle response in midrange

Verified Vehicle Fitment

  • 2015 Polaris 600 Switchback Pro-X
  • 2016 Polaris 600 Switchback Pro-X
  • 2016 Polaris 800 Indy SP 121"
  • 2014 Polaris 800 Indy SP LE
  • 2019 Polaris 800 Indy XC 129"
  • 2018 Polaris 800 Pro-RMK 155"
  • 2019 Polaris 800 Pro-RMK 155"
  • 2020 Polaris 800 Pro-RMK 155"
  • 2015 Polaris 800 Pro-RMK 163"
  • 2018 Polaris 800 Pro-RMK 163"
  • 2019 Polaris 800 Pro-RMK 163"
  • 2020 Polaris 800 Pro-RMK 163"
  • 2018 Polaris 800 Pro-RMK 174"
  • 2019 Polaris 800 Pro-RMK 174"
  • 2011 Polaris 800 RMK 155"
  • 2013 Polaris 800 RMK 155"
  • 2014 Polaris 800 RMK 155"
  • 2015 Polaris 800 RMK 155"
  • 2016 Polaris 800 RMK 155"
  • 2011 Polaris 800 RMK Assault 155"
  • 2012 Polaris 800 RMK Assault 155"
  • 2013 Polaris 800 RMK Assault 155"
  • 2014 Polaris 800 RMK Assault 155"
  • 2016 Polaris 800 RMK Assault 155"
  • 2017 Polaris 800 RMK Assault 155"
  • 2018 Polaris 800 RMK Assault 155"
  • 2019 Polaris 800 RMK Assault 155"
  • 2013 Polaris 800 Rush 120"
  • 2015 Polaris 800 Rush Pro-S 120"
  • 2018 Polaris 800 Rush Pro-S 120"
  • 2019 Polaris 800 Rush Pro-S 120"
  • 2018 Polaris 800 Rush Pro-X 120"
  • 2017 Polaris 800 Rush Pro-X SC
  • 2018 Polaris 800 Rush XCR 121"
  • 2018 Polaris 800 SKS 146"
  • 2019 Polaris 800 SKS 146"
  • 2016 Polaris 800 SKS 155"
  • 2017 Polaris 800 SKS 155"
  • 2018 Polaris 800 SKS 155"
  • 2019 Polaris 800 SKS 155"
  • 2013 Polaris 800 Switchback 136"
  • 2016 Polaris 800 Switchback Adventure 137"
  • 2017 Polaris 800 Switchback Adventure 137"
  • 2018 Polaris 800 Switchback Adventure 137"
  • 2019 Polaris 800 Switchback Adventure 137"
  • 2012 Polaris 800 Switchback Assault 144"
  • 2013 Polaris 800 Switchback Assault 144"
  • 2014 Polaris 800 Switchback Assault 144"
  • 2015 Polaris 800 Switchback Assault 144"
  • 2017 Polaris 800 Switchback Assault 144"
  • 2018 Polaris 800 Switchback Assault 144"
  • 2019 Polaris 800 Switchback Assault 144"
  • 2016 Polaris 800 Switchback Pro-S 137"
  • 2017 Polaris 800 Switchback Pro-S 137"
  • 2018 Polaris 800 Switchback Pro-S 137"
  • 2019 Polaris 800 Switchback Pro-S 137"
  • 2018 Polaris 800 Switchback Pro-X 137"
  • 2018 Polaris 800 Switchback XCR 136"
  • 2018 Polaris 800 Titan Adventure 155"
  • 2019 Polaris 800 Titan Adventure 155"
  • 2018 Polaris 800 Titan SP 155"
  • 2019 Polaris 800 Titan SP 155"
  • 2018 Polaris 800 Titan XC 155"
  • 2019 Polaris 800 Titan XC 155"
  • 2020 Polaris 850 Indy Adventure 137"
  • 2019 Polaris 850 Indy XC 129"
  • 2020 Polaris 850 Indy XC 137"
  • 2019 Polaris 850 Pro-RMK 155"
  • 2019 Polaris 850 Pro-RMK 163"
  • 2020 Polaris 850 Pro-RMK 163"
  • 2019 Polaris 850 Pro-RMK 174"
  • 2020 Polaris 850 Pro-RMK 174"
  • 2020 Polaris 850 RMK Khaos 155"
  • 2020 Polaris 850 Rush Pro-S 120"
  • 2019 Polaris 850 Rush XCR
  • 2019 Polaris 850 SKS 146"
  • 2020 Polaris 850 SKS 155"
  • 2019 Polaris 850 Switchback Assault 144"
  • 2020 Polaris 850 Switchback Assault 144"
  • 2011 Ski-Doo Renegade Adrenaline 800R Power TEK
  • 2011 Ski-Doo Summit Everest 800R Power TEK
Yes