null Skip to main content
Free shipping on qualifying orders
Questions? Email us: biohazardcycles@gmail.com

GATES Drive Belt - G-Force™ Workhorse - 1-1/4" (W) x 42-1/4" (OC) - 28° Angle [24G4108]

MSRP: $108.15
$98.10
(You save $10.05 )
(No reviews yet) Write a Review
Manufacturer Part Number:
24G4108
Parts Unlimited Part Number:
11421055
Parts API Product ID:
0776792060
Parts Status:
STANDARD
Product Type:
Drive Belts
Parts Fitment Count:
116
Parts Missing >100 Batch:
PARTS_MISSING_OVER100_POSITIVE_STOCK_FREEDOM_20260826
Parts Missing >100 Plan SHA256:
74638DB6ADD3D9746B3932436B2C8D4F44A5F499F5F940344C4A206B71E0BC7F
Parts Sealed Image SHA256:
0F2926891387FBFA750690EE3B2AD3D65BA05B4C6F6BA08147D0F5BAAA04B1EB
Adding to cart… The item has been added

GATES Drive Belt - G-Force™ Workhorse - 1-1/4" (W) x 42-1/4" (OC) - 28° Angle [24G4108]

Manufacturer Part Number: 24G4108

Parts Unlimited Part Number: 11421055

Product Type: Drive Belts

Drive Belt - G-Force™ Workhorse - 1-1/4" (W) x 42-1/4" (OC) - 28° Angle

Details

  • Product Name: Belt
  • Features: 28° Angle
  • Color/Finish: Black
  • Units: Each
  • Width: 1-1/4"
  • Length: 42-1/4"
  • Material: Aramid
  • Type: Drive
  • Material: Ethylene Elastomer
  • Model: G-Force™ Workhorse
  • Riding Style: UTV
  • Style: Standard
  • Aramid fiber-loaded ethylene elastomer layer provides maximum stiffness and heat resistance for higher loads, higher peak torque, less heat fade and less speed loss
  • High tensile aramid cord inner layer maximizes acceleration, shock load resistance and extreme fatigue resistance
  • Trapezoidal top notch with rounded bottom cog delivers exceptional flexibility, heat dissipation and efficiency
  • Specially formulated adhesion gum extends belt service life
  • Power for hauling heavy loads across aggressive terrain
  • Engineered to handle the toughest tasks and trails
  • Improved durability, crack- and wear-resistance
  • Up to 2x the life of the G-Force belt
  • 45% increased heat tolerance
  • Belt length is measured by OC (Outer Circumference).
  • Belt width is measured by top width.

Verified Fitment

  • 2001 Kawasaki KAF620 Mule 3000
  • 2007 Kawasaki KAF620 Mule 3000
  • 2008 Kawasaki KAF620 Mule 3000
  • 2003 Kawasaki KAF620 Mule 3000
  • 2004 Kawasaki KAF620 Mule 3000
  • 2002 Kawasaki KAF620 Mule 3000
  • 2005 Kawasaki KAF620 Mule 3000
  • 2006 Kawasaki KAF620 Mule 3000
  • 2003 Kawasaki KAF620 Mule 3010 4x4
  • 2001 Kawasaki KAF620 Mule 3010 4x4
  • 2007 Kawasaki KAF620 Mule 3010 4x4
  • 2008 Kawasaki KAF620 Mule 3010 4x4
  • 2002 Kawasaki KAF620 Mule 3010 4x4
  • 2004 Kawasaki KAF620 Mule 3010 4x4
  • 2006 Kawasaki KAF620 Mule 3010 4x4
  • 2005 Kawasaki KAF620 Mule 3010 4x4
  • 2007 Kawasaki KAF620 Mule 3010 Trans 4x4
  • 2008 Kawasaki KAF620 Mule 3010 Trans 4x4
  • 2006 Kawasaki KAF620 Mule 3010 Trans 4x4
  • 2005 Kawasaki KAF620 Mule 3010 Trans 4x4
  • 2009 Kawasaki KAF620 Mule 4010 4x4
  • 2013 Kawasaki KAF620 Mule 4010 4x4
  • 2018 Kawasaki KAF620 Mule 4010 4x4
  • 2021 Kawasaki KAF620 Mule 4010 4x4
  • 2016 Kawasaki KAF620 Mule 4010 4x4
  • 2020 Kawasaki KAF620 Mule 4010 4x4
  • 2022 Kawasaki KAF620 Mule 4010 4x4
  • 2015 Kawasaki KAF620 Mule 4010 4x4
  • 2017 Kawasaki KAF620 Mule 4010 4x4
  • 2019 Kawasaki KAF620 Mule 4010 4x4
  • 2025 Kawasaki KAF620 Mule 4010 4x4
  • 2023 Kawasaki KAF620 Mule 4010 4x4
  • 2011 Kawasaki KAF620 Mule 4010 4x4
  • 2012 Kawasaki KAF620 Mule 4010 4x4
  • 2010 Kawasaki KAF620 Mule 4010 4x4
  • 2024 Kawasaki KAF620 Mule 4010 4x4
  • 2014 Kawasaki KAF620 Mule 4010 4x4
  • 2025 Kawasaki KAF620 Mule 4010 4x4 FE
  • 2021 Kawasaki KAF620 Mule 4010 4x4 FE
  • 2024 Kawasaki KAF620 Mule 4010 4x4 FE
  • 2023 Kawasaki KAF620 Mule 4010 4x4 FE
  • 2022 Kawasaki KAF620 Mule 4010 4x4 FE
  • 2021 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2009 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2013 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2018 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2010 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2017 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2019 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2023 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2011 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2012 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2014 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2016 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2020 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2024 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2015 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2022 Kawasaki KAF620 Mule 4010 Trans 4x4
  • 2018 Kawasaki KAF620 Mule 4010 Trans 4x4 Camo
  • 2022 Kawasaki KAF620 Mule 4010 Trans 4x4 Camo
  • 2015 Kawasaki KAF620 Mule 4010 Trans 4x4 Camo
  • 2021 Kawasaki KAF620 Mule 4010 Trans 4x4 Camo
  • 2017 Kawasaki KAF620 Mule 4010 Trans 4x4 Camo
  • 2019 Kawasaki KAF620 Mule 4010 Trans 4x4 Camo
  • 2014 Kawasaki KAF620 Mule 4010 Trans 4x4 Camo
  • 2016 Kawasaki KAF620 Mule 4010 Trans 4x4 Camo
  • 2020 Kawasaki KAF620 Mule 4010 Trans 4x4 Camo
  • 2023 Kawasaki KAF620 Mule 4010 Trans 4x4 Camo
  • 2017 Kawasaki KAF Mule 4010 Trans SE 4x4
  • 2016 Kawasaki KAF Mule 4010 Trans SE 4x4
  • 1995 Kawasaki KAF Mule 1000 B
  • 1991 Kawasaki KAF Mule 2010 C
  • 1992 Kawasaki KAF Mule 2010 C
  • 1990 Kawasaki KAF540 Mule 2010
  • 2009 Kawasaki KAF620 Mule 4000
  • 2019 Kawasaki KAF620 Mule 4000
  • 2015 Kawasaki KAF620 Mule 4000
  • 2021 Kawasaki KAF620 Mule 4000
  • 2013 Kawasaki KAF620 Mule 4000
  • 2014 Kawasaki KAF620 Mule 4000
  • 2010 Kawasaki KAF620 Mule 4000
  • 2011 Kawasaki KAF620 Mule 4000
  • 2012 Kawasaki KAF620 Mule 4000
  • 2016 Kawasaki KAF620 Mule 4000
  • 2020 Kawasaki KAF620 Mule 4000
  • 2023 Kawasaki KAF620 Mule 4000
  • 2022 Kawasaki KAF620 Mule 4000
  • 2017 Kawasaki KAF620 Mule 4000
  • 2018 Kawasaki KAF620 Mule 4000
  • 2025 Kawasaki KAF620 Mule 4000
  • 2018 Kawasaki KAF620 Mule 4000 Trans
  • 2021 Kawasaki KAF620 Mule 4000 Trans
  • 2020 Kawasaki KAF620 Mule 4000 Trans
  • 2019 Kawasaki KAF620 Mule 4000 Trans
  • 2022 Kawasaki KAF620 Mule 4010 Trans 4x4 FE
  • 2023 Kawasaki KAF620 Mule 4010 Trans 4x4 FE
  • 2021 Kawasaki KAF620 Mule 4010 Trans 4x4 FE
  • 2024 Kawasaki KAF620 Mule 4010 Trans 4x4 FE
  • 2001 Kawasaki KAF620 Mule 3020
  • 2002 Kawasaki KAF620 Mule 3020
  • 2003 Kawasaki KAF620 Mule 3020
  • 2016 Kawasaki KAF620 Mule 4010 4x4 SE
  • 2017 Kawasaki KAF620 Mule 4010 4x4 SE
  • 2018 Kawasaki KAF620 Mule 4010 4x4 SE
  • 2025 Kawasaki KAT620 Mule 4010 Trans 4x4
  • 2025 Kawasaki KAT620 Mule 4010 Trans 4x4 FE
  • 2013 Kawasaki KAF Mule 4010 Trans Camo 4x4
  • 1990 Kawasaki KAF540 Mule 2020
  • 1991 Kawasaki KAF Mule 2020 D
  • 1992 Kawasaki KAF Mule 2020 D
  • 2017 Kawasaki KAF620 Mule 4010 Trans 4x4 SE
  • 2018 Kawasaki KAF620 Mule 4010 Trans 4x4 SE
  • 2016 Kawasaki KAF620 Mule 4010 Trans 4x4 SE
  • 1991 Kawasaki KAF540 Mule 2030
  • 2025 Kawasaki KAT620 Mule 4000 Trans
  • 2025 Kawasaki KAT620 Mule 4010 Trans 4x4 Camo
Yes