null Skip to main content
Free shipping on qualifying orders
Questions? Email us: biohazardcycles@gmail.com

SP1 SM-01334 STARTER MOTOR

MSRP: $387.95
$284.61
(You save $103.34 )
(No reviews yet) Write a Review
Manufacturer Part Number:
SM-01334
WPS Part Number:
12-3015
WPS Item ID:
522913
WPS Product ID:
4377
WPS Status:
STK
WPS Fitment Count:
247
Fitment Source:
WPS API exact year/make/model
Adding to cart… The item has been added

SP1 SM-01334 STARTER MOTOR

Manufacturer Part Number: SM-01334

WPS Part Number: 12-3015

Product Type: Electrical

Verified Vehicle Fitment

  • 2011 Polaris 550 IQ LXT 136"
  • 2012 Polaris 550 IQ LXT 136"
  • 2013 Polaris 550 IQ LXT 136"
  • 2010 Polaris 550 IQ Shift 121"
  • 2011 Polaris 550 IQ Shift 121"
  • 2012 Polaris 550 IQ Shift 121"
  • 2013 Polaris 550 IQ Shift 121"
  • 2011 Polaris 550 Shift 136"
  • 2012 Polaris 550 Shift 136"
  • 2009 Polaris 600 Dragon SP 121"
  • 2009 Polaris 600 Dragon Switchback 136"
  • 2010 Polaris 600 Dragon Switchback 136"
  • 2009 Polaris 600 IQ 121"
  • 2011 Polaris 600 IQ LXT 136"
  • 2012 Polaris 600 IQ LXT 136"
  • 2013 Polaris 600 IQ LXT 136"
  • 2014 Polaris 600 IQ LXT 136"
  • 2015 Polaris 600 IQ LXT 136"
  • 2010 Polaris 600 IQ Shift 121"
  • 2011 Polaris 600 IQ Shift 121"
  • 2012 Polaris 600 IQ Shift 121"
  • 2010 Polaris 600 IQ Touring 136"
  • 2010 Polaris 600 IQ Widetrak 156"
  • 2011 Polaris 600 IQ Widetrak 156"
  • 2012 Polaris 600 IQ Widetrak 156"
  • 2013 Polaris 600 IQ Widetrak 156"
  • 2014 Polaris 600 IQ Widetrak 156"
  • 2015 Polaris 600 IQ Widetrak 156"
  • 2016 Polaris 600 IQ Widetrak 156"
  • 2013 Polaris 600 Indy 121"
  • 2014 Polaris 600 Indy 121"
  • 2015 Polaris 600 Indy 121"
  • 2016 Polaris 600 Indy 121"
  • 2016 Polaris 600 Indy Limited
  • 2013 Polaris 600 Indy SP 121"
  • 2014 Polaris 600 Indy SP 121"
  • 2015 Polaris 600 Indy SP 121"
  • 2016 Polaris 600 Indy SP 121"
  • 2014 Polaris 600 Indy SP LE 121"
  • 2016 Polaris 600 Indy SP LE 121"
  • 2015 Polaris 600 Indy Voyageur 144"
  • 2016 Polaris 600 Indy Voyageur 144"
  • 2012 Polaris 600 Pro-RMK 155"
  • 2013 Polaris 600 Pro-RMK 155"
  • 2014 Polaris 600 Pro-RMK 155"
  • 2010 Polaris 600 RMK 144"
  • 2011 Polaris 600 RMK 144"
  • 2012 Polaris 600 RMK 144"
  • 2013 Polaris 600 RMK 144"
  • 2014 Polaris 600 RMK 144"
  • 2015 Polaris 600 RMK 144"
  • 2016 Polaris 600 RMK 144"
  • 2010 Polaris 600 RMK 155"
  • 2011 Polaris 600 RMK 155"
  • 2012 Polaris 600 RMK 155"
  • 2013 Polaris 600 RMK 155"
  • 2014 Polaris 600 RMK 155"
  • 2015 Polaris 600 RMK 155"
  • 2016 Polaris 600 RMK 155"
  • 2010 Polaris 600 Rush 120"
  • 2011 Polaris 600 Rush 120"
  • 2012 Polaris 600 Rush 120"
  • 2013 Polaris 600 Rush 120"
  • 2011 Polaris 600 Rush LX 120"
  • 2011 Polaris 600 Rush LX Retro
  • 2011 Polaris 600 Rush Pro-R 120"
  • 2012 Polaris 600 Rush Pro-R 120"
  • 2013 Polaris 600 Rush Pro-R 120"
  • 2014 Polaris 600 Rush Pro-R 120"
  • 2011 Polaris 600 Rush Pro-R Retro
  • 2013 Polaris 600 Rush Pro-R Retro
  • 2012 Polaris 600 Rush Pro-R SC
  • 2012 Polaris 600 Rush Pro-R SP
  • 2016 Polaris 600 Rush Pro-S 120"
  • 2015 Polaris 600 Rush Pro-X
  • 2016 Polaris 600 Rush Pro-X
  • 2011 Polaris 600 Rush Retro
  • 2011 Polaris 600 Shift 136"
  • 2009 Polaris 600 Switchback 136"
  • 2010 Polaris 600 Switchback 136"
  • 2011 Polaris 600 Switchback 136"
  • 2012 Polaris 600 Switchback 136"
  • 2013 Polaris 600 Switchback 136"
  • 2014 Polaris 600 Switchback 136"
  • 2012 Polaris 600 Switchback Adventure 136"
  • 2013 Polaris 600 Switchback Adventure 136"
  • 2014 Polaris 600 Switchback Adventure 136"
  • 2015 Polaris 600 Switchback Adventure 137"
  • 2016 Polaris 600 Switchback Adventure 137"
  • 2014 Polaris 600 Switchback Assault 144"
  • 2015 Polaris 600 Switchback Assault 144"
  • 2016 Polaris 600 Switchback Assault 144"
  • 2012 Polaris 600 Switchback Pro-R 136"
  • 2013 Polaris 600 Switchback Pro-R 136"
  • 2014 Polaris 600 Switchback Pro-R 136"
  • 2013 Polaris 600 Switchback Pro-R Retro
  • 2016 Polaris 600 Switchback Pro-S 137"
  • 2015 Polaris 600 Switchback Pro-X
  • 2022 Polaris 650 Indy Adventure 137"
  • 2021 Polaris 650 Indy VR1 129"
  • 2022 Polaris 650 Indy VR1 129"
  • 2021 Polaris 650 Indy VR1 137"
  • 2022 Polaris 650 Indy VR1 137"
  • 2022 Polaris 650 Indy XC 129"
  • 2022 Polaris 650 Indy XC 137"
  • 2021 Polaris 650 Indy XC Launch Edition 129
  • 2021 Polaris 650 Indy XC Launch Edition 137
  • 2022 Polaris 650 Indy XCR 128/129"
  • 2022 Polaris 650 Indy XCR 136/137"
  • 2022 Polaris 650 RMK Khaos Matryx Slash 146"
  • 2021 Polaris 650 Switchback Assault 146"
  • 2022 Polaris 650 Switchback Assault 146"
  • 2022 Polaris 650 Switchback XC 146"
  • 2022 Polaris 650 Voyageur 146"
  • 2009 Polaris 700 RMK 155"
  • 2009 Polaris 800 Dragon SP 121"
  • 2009 Polaris 800 Dragon Switchback 136"
  • 2010 Polaris 800 Dragon Switchback 136"
  • 2009 Polaris 800 IQ 121"
  • 2010 Polaris 800 IQ 121"
  • 2010 Polaris 800 IQ Dragon 121"
  • 2014 Polaris 800 Indy SP 121"
  • 2016 Polaris 800 Indy SP 121"
  • 2011 Polaris 800 Pro-RMK 155"
  • 2012 Polaris 800 Pro-RMK 155"
  • 2013 Polaris 800 Pro-RMK 155"
  • 2014 Polaris 800 Pro-RMK 155"
  • 2016 Polaris 800 Pro-RMK 155"
  • 2011 Polaris 800 Pro-RMK 163"
  • 2012 Polaris 800 Pro-RMK 163"
  • 2013 Polaris 800 Pro-RMK 163"
  • 2014 Polaris 800 Pro-RMK 163"
  • 2016 Polaris 800 Pro-RMK 163"
  • 2014 Polaris 800 Pro-RMK LE 155"
  • 2009 Polaris 800 RMK 155"
  • 2010 Polaris 800 RMK 155"
  • 2011 Polaris 800 RMK 155"
  • 2012 Polaris 800 RMK 155"
  • 2013 Polaris 800 RMK 155"
  • 2014 Polaris 800 RMK 155"
  • 2015 Polaris 800 RMK 155"
  • 2016 Polaris 800 RMK 155"
  • 2012 Polaris 800 RMK Assault 155"
  • 2013 Polaris 800 RMK Assault 155"
  • 2014 Polaris 800 RMK Assault 155"
  • 2015 Polaris 800 RMK Assault 155"
  • 2016 Polaris 800 RMK Assault 155"
  • 2009 Polaris 800 RMK Dragon 155"
  • 2009 Polaris 800 RMK Dragon 163"
  • 2011 Polaris 800 Rush 120"
  • 2012 Polaris 800 Rush 120"
  • 2013 Polaris 800 Rush 120"
  • 2011 Polaris 800 Rush Pro-R 121"
  • 2012 Polaris 800 Rush Pro-R 121"
  • 2014 Polaris 800 Rush Pro-R 121"
  • 2011 Polaris 800 Rush Pro-R Retro
  • 2015 Polaris 800 Rush Pro-S 120"
  • 2016 Polaris 800 Rush Pro-S 120"
  • 2016 Polaris 800 Rush Pro-X 120"
  • 2011 Polaris 800 Rush Retro
  • 2011 Polaris 800 Rush Retro LX
  • 2016 Polaris 800 SKS 155"
  • 2009 Polaris 800 Switchback 136"
  • 2010 Polaris 800 Switchback 136"
  • 2012 Polaris 800 Switchback 136"
  • 2013 Polaris 800 Switchback 136"
  • 2014 Polaris 800 Switchback 136"
  • 2014 Polaris 800 Switchback Adventure 137"
  • 2016 Polaris 800 Switchback Adventure 137"
  • 2013 Polaris 800 Switchback Assault 144"
  • 2014 Polaris 800 Switchback Assault 144"
  • 2015 Polaris 800 Switchback Assault 144"
  • 2016 Polaris 800 Switchback Assault 144"
  • 2012 Polaris 800 Switchback Pro-R 136"
  • 2013 Polaris 800 Switchback Pro-R 136"
  • 2014 Polaris 800 Switchback Pro-R 136"
  • 2013 Polaris 800 Switchback Pro-R LE
  • 2014 Polaris 800 Switchback Pro-R LE
  • 2013 Polaris 800 Switchback Pro-R Retro
  • 2012 Polaris 800 Switchback Pro-R SC
  • 2012 Polaris 800 Switchback Pro-R SP
  • 2016 Polaris 800 Switchback Pro-S 137"
  • 2015 Polaris 800 Switchback Pro-X 137"
  • 2016 Polaris 800 Switchback Pro-X 137"
  • 2020 Polaris 850 Indy Adventure 137"
  • 2021 Polaris 850 Indy Adventure 137"
  • 2021 Polaris 850 Indy VR1 129"
  • 2022 Polaris 850 Indy VR1 129"
  • 2021 Polaris 850 Indy VR1 137"
  • 2022 Polaris 850 Indy VR1 137"
  • 2019 Polaris 850 Indy XC 129"
  • 2020 Polaris 850 Indy XC 129"
  • 2021 Polaris 850 Indy XC 129"
  • 2022 Polaris 850 Indy XC 129"
  • 2020 Polaris 850 Indy XC 137"
  • 2021 Polaris 850 Indy XC 137"
  • 2022 Polaris 850 Indy XC 137"
  • 2021 Polaris 850 Indy XC Launch Edition 129"
  • 2021 Polaris 850 Indy XC Launch Edition 137"
  • 2020 Polaris 850 Indy XCR 128"
  • 2021 Polaris 850 Indy XCR 128"
  • 2022 Polaris 850 Indy XCR 128"
  • 2022 Polaris 850 Indy XCR 136"
  • 2019 Polaris 850 Pro-RMK 155"
  • 2020 Polaris 850 Pro-RMK 155"
  • 2021 Polaris 850 Pro-RMK 155"
  • 2019 Polaris 850 Pro-RMK 163"
  • 2020 Polaris 850 Pro-RMK 163"
  • 2021 Polaris 850 Pro-RMK 163"
  • 2019 Polaris 850 Pro-RMK 174"
  • 2020 Polaris 850 Pro-RMK 174"
  • 2021 Polaris 850 Pro-RMK 174"
  • 2022 Polaris 850 Pro-RMK Axys 155 2.75"
  • 2022 Polaris 850 Pro-RMK Axys 155 3"
  • 2022 Polaris 850 Pro-RMK Axys 163 3"
  • 2022 Polaris 850 Pro-RMK Axys 165 2.75"
  • 2022 Polaris 850 Pro-RMK Matryx 155"
  • 2022 Polaris 850 Pro-RMK Matryx Slash 155 2.75"
  • 2022 Polaris 850 Pro-RMK Matryx Slash 155 3"
  • 2022 Polaris 850 Pro-RMK Matryx Slash 163 3"
  • 2022 Polaris 850 Pro-RMK Matryx Slash 165 2.75"
  • 2020 Polaris 850 RMK Khaos 155"
  • 2021 Polaris 850 RMK Khaos 155"
  • 2021 Polaris 850 RMK Khaos 163"
  • 2021 Polaris 850 RMK Khaos 165"
  • 2022 Polaris 850 RMK Khaos Axys 155 2.75"
  • 2022 Polaris 850 RMK Khaos Axys 155 3"
  • 2022 Polaris 850 RMK Khaos Axys 163 3"
  • 2022 Polaris 850 RMK Khaos Axys 165 2.75"
  • 2022 Polaris 850 RMK Khaos Matryx 155"
  • 2022 Polaris 850 RMK Khaos Matryx Slash 146"
  • 2022 Polaris 850 RMK Khaos Matryx Slash 155"
  • 2022 Polaris 850 RMK Khaos Matryx Slash 163 3"
  • 2022 Polaris 850 RMK Khaos Matryx Slash 165 2.75"
  • 2019 Polaris 850 Rush Pro-S 120"
  • 2020 Polaris 850 Rush Pro-S 120"
  • 2019 Polaris 850 Rush XCR
  • 2019 Polaris 850 SKS 146"
  • 2020 Polaris 850 SKS 146"
  • 2019 Polaris 850 SKS 155"
  • 2020 Polaris 850 SKS 155"
  • 2021 Polaris 850 Switchback Assault 144"
  • 2021 Polaris 850 Switchback Assault 146"
  • 2022 Polaris 850 Switchback Assault 146"
  • 2021 Polaris 850 Switchback Pro-S 137"
  • 2022 Polaris 850 Switchback XC 146"
  • 2021 Polaris 850 Switchback XCR 136"
Yes