Open Box HHI Hawg Halters 49FLAX23 X23 Bolt On Triple Tree Kits for 23" wheel Harley Davidson Touring Fl road street GLide 14-23
| 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2015 , 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2014-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
|
HHI now offers a "Bolt-ON" triple tree kit for a 23" wheel installation on FL Touring model bikes. The design geometry of this triple tree results in a trail measurement similar to stock factory Harley Davidson specifications. This triple tree offers the following features and benefits:
NOTE: Recommended rear wheel size for 2009 and later models is stock 16" x 5" or 18" x 5" with proper load rated 180mm tire Included Items: (1) Black aluminum upper tree assembly (1) Black aluminum lower tree assembly (1) 3/8"-16 x 1-1/2" Socket cap head bolt (4) 5/16"-18 x 1-1/4" Socket cap head bolts (4) 5/16"-18 x 1" Socket cap head bolts (4) 10-24 x 1-1/2" Socket cap head bolts (2) 10-24 x 1/2" Socket cap head bolts (2) 1-1/16" Long aluminum flange bushing (2) 1-1/4" Long black rubber travel limit stop (1) 30x55x18 Neck bearing and race (1) Dust seal (2) Aluminum spacers Instructions |